Take a look at the Doral Boundary, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Doral Boundary High Schools below to view area homes for sale.
Click any of the Doral Boundary Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Air Base | 1 | $0 | 4 |
| Banyan | 1 | $0 | 75 |
| Blue Lakes | 1 | $0 | 38 |
| Discovery | 1 | $407,500 | 42 |
| Dodgertown | 2 | $170,000 | 22 |
| Dr Rolando Espinosa | 212 | $398,006 | 74 |
| Dr. Rolando Espinosa K-8 | 18 | $351,500 | 82 |
| John I. Smith K-8 | 21 | $340,176 | 69 |
| Parkside | 1 | $0 | 59 |
| Smith John I | 56 | $417,552 | 82 |
| Thomas; Eugenia | 24 | $244,484 | 60 |
Real Estate Agent